Super Duty Rolastair™ Rolling Ladder
Big projects call for big equipment, and the Super Duty Rolastair™ Rolling Ladder doesn’t disappoint.
The Super Duty Rolastair is the strongest and most durable ladder of the Rolastair family. It is constructed of 1-1/4” dia. steel tube to support an impressive 500 lb. capacity. The Super Duty Rolastair rolls on heavy-duty casters, allowing personnel to move it into position for accessing various materials, projects, and equipment.
Rolling Ladder Videos
Standard Features
- Rugged 1-1/4″ dia. steel tube construction
- Standard 14″ deep top platform
- 5″ dia. rigid casters under platform
- Stepjack Floor Locking device with 3-1/2″ dia. swivel casters
- All welded handrails
- Knock-down construction for shipping
- Heavy-duty 2-1/2″ “Big Foot” replaceable shoes
- 10 step and larger 36″ wide units have the Rolalift Floor Locking device
- OSHA Safety green enamel finish
- 500 lb. Capacity
Optional Features
- Guard chain with snap for entry-exit on any side of platform
- Fold down shelves
- Narrow aisle models
- Custom handrail arrangement and height
- Extra deep platform in multiples of 12”
- Special paint colors
- Hot dip galvanized finish
Steps | Part Number | Platform Height | Top Width | Overall Height | Base Dimensions | Weight |
---|---|---|---|---|---|---|
6 | 26H6-SD 32H6-SD | 57″ 57″ | 26″ 32" | 99″ 99" | 33″W x 49″D 33″W x 49″D | 120 lbs. 144 lbs. |
7 | 26H7-SD 32H7-SD | 66-1/2″ 66-1/2″ | 26″ 32" | 108-1/2″ 108-1/2″ | 33″W x 55″D 33″W x 55″D | 142 lbs. 160 lbs. |
8 | 26H8-SD 32H8-SD | 76″ 76″ | 26″ 32" | 118″ 118″ | 36″W x 62″D 36″W x 62″D | 154 lbs. 176 lbs. |
9 | 26H9-SD 32H9-SD | 85-1/2″ 85-1/2″ | 26″ 32" | 127-1/2″ 127-1/2″ | 36″W x 69″D 36″W x 69″D | 166 lbs. 192 lbs. |
10 | 26H10-SD 32H10-SD | 95″ 95″ | 26″ 32" | 137″ 137″ | 39″W x 76″D 39″W x 76″D | 178 lbs. 208 lbs. |
11 | 26H11-SD 32H11-SD | 104-1/2″ 104-1/2″ | 26″ 32" | 146-1/2″ 146-1/2″ | 39″W x 83″D 39″W x 83″D | 190 lbs. 224 lbs. |
12 | 26H12-SD 32H12-SD | 114″ 114″ | 26″ 32" | 156″ 156″ | 42″W x 89″D 42″W x 89″D | 202 lbs. 240 lbs. |
13 | 26H13-SD 32H13-SD | 123-1/2″ 123-1/2″ | 26″ 32" | 165-1/2″ 165-1/2″ | 45″W x 96″D 45″W x 96″D | 214 lbs. 256 lbs. |
14 | 26H14-SD 32H14-SD | 133″ 133″ | 26″ 32" | 175″ 175″ | 48″W x 103″D 48″W x 103″D | 226 lbs. 272 lbs. |
15 | 26H15-SD 32H15-SD | 142-1/2″ 142-1/2″ | 26″ 32" | 184-1/2″ 184-1/2″ | 51″W x 110″D 51″W x 110″D | 238 lbs. 288 lbs. |
We couldn’t find a standard catalog ladder that would fit in the narrow space and let our operator reach the top of our printing press. We needed a custom ladder and the guys at Ladder Industries quickly designed exactly what we needed. When the ladder arrived, we were impressed with the perfect fit.
-Brett Moe
Nosco Maintenance & Facilities Manager