Home » ACCESS » Platforms & Crossovers »
Custom Conveyor Crossovers
If your application calls for a custom conveyor crossover, Wildeck has the right solution for you. With more than 40-years of experience customizing material handling solutions, Wildeck’s team of engineers are qualified to design a crossover ladder product that meets your specifications. Available in U, Z and Reverse Z configurations, Wildeck’s custom crossover ladder products create safe and convenient working conditions for your personnel. All of Wildeck’s custom conveyor crossover products are designed in compliance with OSHA and Cal-OSHA regulations.
Don’t see what you need here? Put our engineering team to the test. Contact us at info@wildeck.com or (880) 325-6939 to see what our solution experts can create for you.
Custom Conveyor Crossover Specifications
- Available in U, Z or Reverse Z configurations
- 45° angle of climb with 9” rise, 9” run for an easy climb
- Four-piece construction for easy installation
- 1½” diameter tubular steel frame
- 24” wide deck and treads
- 4” toe boards on decks
- 28” overall width
- 9/16” hole anchoring
- Diamond plate or safety grating for slip resistance
- Handrail included
- Yellow enamel painted finish
- Meets OSHA and Cal-OSHA requirements
Custom Conveyor Crossover Options
- Bridge inserts for additional horizontal clearance
- Custom widths and vertical clearances
- Safety grating steps and decks
- Closed risers
- Center towers for multiple spans
- Custom entry and exist configurations
- Can be customized to meet vertical and horizontal specifications
- Special paint colors
- Hot dip galvanized finish
CU-31 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Side Length | Ship Weight |
---|---|---|---|---|---|---|
CU-3120 | 31″ | 20″ | 36″ | 73″ | 54" | 339 lbs. |
CU-3130 | 31″ | 30″ | 36″ | 83″ | 54" | 359 lbs. |
CU-3139 | 31″ | 39″ | 36″ | 92″ | 54" | 379 lbs. |
CU-3149 | 31″ | 49″ | 36″ | 102″ | 54" | 399 lbs. |
CU-40 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Side Length | Ship Weight |
---|---|---|---|---|---|---|
CU-4020 | 40″ | 20″ | 45″ | 73″ | 63" | 376 lbs. |
CU-4030 | 40″ | 30″ | 45″ | 83″ | 63" | 396 lbs. |
CU-4039 | 40″ | 39″ | 45″ | 92″ | 63" | 416 lbs. |
CU-4049 | 40″ | 49″ | 45″ | 102″ | 63" | 436 lbs. |
CU-49 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Side Length | Ship Weight |
---|---|---|---|---|---|---|
CU-4920 | 49″ | 20″ | 54″ | 73″ | 72" | 413 lbs. |
CU-4930 | 49″ | 30″ | 54″ | 83″ | 72" | 433 lbs. |
CU-4939 | 49″ | 39″ | 54″ | 92″ | 72" | 453 lbs. |
CU-4949 | 49″ | 49″ | 54″ | 102″ | 72" | 473 lbs. |
CU-58 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Side Length | Ship Weight |
---|---|---|---|---|---|---|
CU-5820 | 58″ | 20″ | 63″ | 73″ | 81" | 450 lbs. |
CU-5830 | 58″ | 30″ | 63″ | 83″ | 81" | 470 lbs. |
CU-5839 | 58″ | 39″ | 63″ | 92″ | 81" | 490 lbs. |
CU-5849 | 58″ | 49″ | 63″ | 102″ | 81" | 510 lbs. |
CU-67 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Side Length | Ship Weight |
---|---|---|---|---|---|---|
CU-6720 | 67″ | 20″ | 72″ | 73″ | 90" | 487 lbs. |
CU-6730 | 67″ | 30″ | 72″ | 83″ | 90" | 507 lbs. |
CU-6739 | 67″ | 39″ | 72″ | 92″ | 90" | 527 lbs. |
CU-6749 | 67″ | 49″ | 72″ | 102″ | 90" | 547 lbs. |
We couldn’t find a standard catalog ladder that would fit in the narrow space and let our operator reach the top of our printing press. We needed a custom ladder and the guys at Ladder Industries quickly designed exactly what we needed. When the ladder arrived, we were impressed with the perfect fit.
-Brett Moe
Nosco Maintenance & Facilities Manager