Home » ACCESS » Platforms & Crossovers »
Standard Conveyor Crossovers
Wildeck’s Standard Conveyor Crossovers are an economical way to provide personnel with safe and convenient access over both interior and exterior obstacles. The product’s 45° angle of climb with 9” rises and runs makes for an easy climb. Additionally, the crossover’s 1½” diameter tubular steel frame provides an unparalleled level of sturdiness and durability. OSHA and Cal-OSHA compliant, Wildeck’s standard conveyor crossover products are designed to help employees maneuver their work site safely.
Standard Conveyor Crossover Specifications
- 45° angle of climb with 9” rise, 9” run for an easy climb
- Two-piece construction for easy installation
- 1½” diameter tubular steel frame
- 24” wide deck and treads
- 4” toe board on decks
- 28” overall width
- 9/16” hole anchoring
- Diamond plate or safety grating for slip resistance
- Stair supports on larger units
- Handrail included
- Yellow enamel painted finish
- Meets OSHA and Cal-OSHA requirements
Standard Conveyor Crossover Options
- Bridge inserts for additional horizontal clearance
- Custom horizontal and vertical clear dimensions available
- Safety grating steps and decks
- Closed risers
- Special paint colors
- Hot dip galvanized finish
CO-31 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Support | Ship Weight |
---|---|---|---|---|---|---|
CO-3120 | 31″ | 20″ | 36″ | 82″ | NO | 260 lbs. |
CO-3130 | 31″ | 30″ | 36″ | 92″ | NO | 282 lbs. |
CO-3139 | 31″ | 39″ | 36″ | 101″ | NO | 303 lbs. |
CO-3149 | 31″ | 49″ | 36″ | 111″ | NO | 325 lbs. |
CO-40 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Support | Ship Weight |
---|---|---|---|---|---|---|
CO-4020 | 40″ | 20″ | 45″ | 100″ | NO | 291 lbs. |
CO-4030 | 40″ | 30″ | 45″ | 110″ | NO | 312 lbs. |
CO-4039 | 40″ | 39″ | 45″ | 119″ | NO | 334 lbs. |
CO-4049 | 40″ | 49″ | 45″ | 129″ | YES | 376 lbs. |
CO-49 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Support | Ship Weight |
---|---|---|---|---|---|---|
CO-4920 | 49″ | 20″ | 54″ | 118″ | NO | 321 lbs. |
CO-4930 | 49″ | 30″ | 54″ | 128″ | YES | 363 lbs. |
CO-4939 | 49″ | 39″ | 54″ | 137″ | YES | 385 lbs. |
CO-4949 | 49″ | 49″ | 54″ | 147″ | YES | 407 lbs. |
CO-58 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Support | Ship Weight |
---|---|---|---|---|---|---|
CO-5820 | 58″ | 20″ | 63″ | 136″ | YES | 378 lbs. |
CO-5830 | 58″ | 30″ | 63″ | 146″ | YES | 400 lbs. |
CO-5839 | 58″ | 39″ | 63″ | 155″ | YES | 421 lbs. |
CO-5849 | 58″ | 49″ | 63″ | 165″ | YES | 443 lbs. |
CO-67 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Support | Ship Weight |
---|---|---|---|---|---|---|
CO-6720 | 67″ | 20″ | 72″ | 154″ | YES | 408 lbs. |
CO-6730 | 67″ | 30″ | 72″ | 164″ | YES | 430 lbs. |
CO-6739 | 67″ | 39″ | 72″ | 173″ | YES | 451 lbs. |
CO-6749 | 67″ | 49″ | 72″ | 183″ | YES | 473 lbs. |
CO-76 Series
Model | Vertical Clearance | Horizontal Clearance | Deck Height | Overall Length | Stair Support | Ship Weight |
---|---|---|---|---|---|---|
CO-7620 | 76″ | 20″ | 81″ | 172″ | YES | 533 lbs. |
CO-7630 | 76″ | 30″ | 81″ | 182″ | YES | 555 lbs. |
CO-7639 | 76″ | 39″ | 81″ | 191″ | YES | 576 lbs. |
CO-7649 | 76″ | 49″ | 81″ | 201″ | YES | 598 lbs. |
CL-31 Series
Model | Vertical Clearance | Horizontal Clearance | Weight : 24" Wide Treads | Weight : 36" Wide Treads |
---|---|---|---|---|
Cl-3120 | 31″ | 20″ | 313 lbs. | 349 lbs. |
CL-3130 | 31″ | 30″ | 335 lbs. | 375 lbs. |
CL-3139 | 31″ | 39″ | 356 lbs | 401 lbs. |
CL-3149 | 31″ | 49″ | 378 lbs. | 428 lbs. |
CL-40 Series
Model | Vertical Clearance | Horizontal Clearance | Weight : 24" Wide Treads | Weight : 36" Wide Treads |
---|---|---|---|---|
CL-4020 | 40″ | 20″ | 349 lbs. | 396 lbs. |
CL-4030 | 40″ | 30″ | 370 lbs. | 423 lbs. |
CL-4039 | 40″ | 39″ | 392 lbs. | 449 lbs. |
CL-4049 | 40″ | 49″ | 424 lbs. | 486 lbs. |
CL-49 Series
Model | Vertical Clearance | Horizontal Clearance | Weight : 24" Wide Treads | Weight : 36" Wide Treads |
---|---|---|---|---|
CL-4920 | 49″ | 20″ | 384 lbs. | 444 lbs. |
CL-4930 | 49″ | 30″ | 416 lbs. | 481 lbs. |
CL-4939 | 49″ | 39″ | 437 lbs. | 507 lbs. |
CL-4949 | 49″ | 49″ | 459 lbs. | 534 lbs. |
CL-58 Series
Model | Vertical Clearance | Horizontal Clearance | Weight : 24" Wide Treads | Weight : 36" Wide Treads |
---|---|---|---|---|
CL-5820 | 58″ | 20″ | 432 lbs. | 505 lbs. |
CL-5830 | 58″ | 30″ | 454 lbs. | 532 lbs. |
CL-5839 | 58″ | 39″ | 475 lbs. | 558 lbs. |
CL-5849 | 58″ | 49″ | 497 lbs. | 585 lbs. |
CL-67 Series
Model | Vertical Clearance | Horizontal Clearance | Weight : 24" Wide Treads | Weight : 36" Wide Treads |
---|---|---|---|---|
CL-6720 | 67″ | 20″ | 467 lbs. | 552 lbs. |
CL-6730 | 67″ | 30″ | 489 lbs. | 579 lbs. |
CL-6739 | 67″ | 39″ | 510 lbs. | 605 lbs. |
CL-6749 | 67″ | 49″ | 532 lbs. | 632 lbs. |
CL-76 Series
Model | Vertical Clearance | Horizontal Clearance | Weight : 24" Wide Treads | Weight : 36" Wide Treads |
---|---|---|---|---|
CL-7620 | 76″ | 20″ | 502 lbs. | 600 lbs. |
CL-7630 | 76″ | 30″ | 524 lbs. | 627 lbs. |
CL-7639 | 76″ | 39″ | 545 lbs. | 653 lbs. |
CL-7649 | 76″ | 49″ | 567 lbs. | 680 lbs. |
We couldn’t find a standard catalog ladder that would fit in the narrow space and let our operator reach the top of our printing press. We needed a custom ladder and the guys at Ladder Industries quickly designed exactly what we needed. When the ladder arrived, we were impressed with the perfect fit.
-Brett Moe
Nosco Maintenance & Facilities Manager